| Name | Operator | Output | Source | Method | Completion Date | Wikidata |
|---|---|---|---|---|---|---|
| Te Rāhui solar farm | Meridian Energy;Nova Energy | 200 MW | solar | photovoltaic | Q115803201 | |
| Kōwhai Park | Lightsource Bp / Contact Energy | 150 MW | solar | photovoltaic | 2026-08-14 | |
| Kaiwaikawe Wind Farm | Mercury Energy | 77 MW | wind | wind_turbine | Q108122994 | |
| Leeston Solar Farm | Genesis | 54 MW | solar | photovoltaic | ||
| Twin Rivers solar farm | Rānui Generation | 24.00 MW | solar | photovoltaic | ||
| Clandeboye solar farm | Lodestone Energy | 21.00 MW | solar | photovoltaic |
Under-construction power plants are indicated based on the construction:power tag in OSM.